Industries Served
The Shimless Aligner® is available in all standard sizes to replace the Precut Shims used on all Rotating Equipment Alignment in every plant of any Industry.
Shimless Aligner® is a one- time investment, which lasts with the life of the equipment or more, with no further investment of adding or subtracting Precut Shims by lifting the equipment using hydraulic jacks or cranes, which is the present practice, thus saving considerable man-hours, equipment down-time and production losses with increased safety and efficiency.
Following is the list of standard sizes of the equipment feet for which Shimless Aligner®is available.
Shim Size | Max.Bolt Size | Slot Size | Shim Dimensions | Nema Frame Sizes | Horse Power Range |
AA | 3/8" | 7/16” | 1 ½" X 1 ½" | ||
A | 1/ 2" | 9/16” | 2 X 2" | 42, 48, 56, 143, 145, 162 to 169, 182 to 189, 213 to 219, 1610, 1810 & 2110 | 25 to 15 |
BB | 5/8" | 11/16” | 2 ½" X 2 ½" | ||
B | ¾" | 13/16” | 3 X 3" | 66, 253 to 259, 283 to 289 & 323 to 329 | 10 to 60 |
C | 1 1/8” | 1 3/16” | 4 X 4" | 203, 204, 224, 225, 263 to 269, 403 to 409 & 443 to 449 | 50 to 200 |
D | 1 ½" | 1 9/16” | 5 X 5" | 502 to 509, 582 to 589, & 681 to 689 | 150 to 1000 |
E | 6 X 6" |
|
|||
F | 8 X 8" |
Comparative Analysis
Tool | Horizontal Alignment |
Vertical Alignment |
Angular Alignment | Side Alignment | Increments | One Time Installation |
Traditional Shims |
NO | YES | YES | NO | VARIOUS | NO |
Shimless Aligner® | YES | YES | YES | YES | 0.0005 | YES |